Brocklesby Park Cricket Club

Most 3 wicket hauls in West Wold matches


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 JD.Burbidge 233 223 4700 48 2744 239 11.48 19.67 3.5 6/5 24 1
2 NJ.Beacock 210 192 3762 16 3238 193 16.78 19.49 5.16 6/6 16 1
3 R.Green 74 67 1279 1 1189 96 12.39 13.32 5.58 5/9 12 2
4 EJ.Beacock 55 54 1203 9 829 67 12.37 17.96 4.13 4/7 9 0
5 P.Hopton 41 41 956 8 569 56 10.16 17.07 3.57 4/7 7 0
6 DS.Williamson 59 57 1061 5 866 60 14.43 17.68 4.9 4/12 7 0
7 RJ.Bedwell 151 144 2373 14 2145 113 18.98 21 5.42 3/12 6 0
8 D.Stamp 48 45 799 7 501 56 8.95 14.27 3.76 4/7 5 0
9 P.Dewfall 54 53 964 2 986 48 20.54 20.08 6.14 3/5 5 0
10 C.Moore 19 16 344 2 210 27 7.78 12.74 3.66 4/9 5 0
11 N.Twinn 69 63 1015 1 991 62 15.98 16.37 5.86 6/24 4 1
12 PA.Abrams 25 25 568 13 304 40 7.6 14.2 3.21 5/7 4 1
13 SD.Joyce 45 44 839 0 571 49 11.65 17.12 4.08 4/6 5 0
14 Russ .Smith 46 40 821 4 622 41 15.17 20.02 4.55 3/1 4 0
15 LB.Redmond 43 25 320 1 323 28 11.54 11.43 6.06 4/11 4 0
16 J.Swales 4 4 96 0 52 14 3.71 6.86 3.25 5/9 1 2
17 DM.Cressey 14 14 320 2 179 24 7.46 13.33 3.36 3/1 3 0
18 MJ.Epton 30 30 569 1 544 30 18.13 18.97 5.74 3/14 3 0
19 A.Morris 49 27 480 0 496 27 18.37 17.78 6.2 3/6 3 0
20 JM.Fowler 35 34 683 4 538 43 12.51 15.88 4.73 4/11 3 0
21 Matt.Robinson 44 14 226 0 182 23 7.91 9.83 4.83 4/13 3 0
22 PC.Harrison 51 33 583 1 452 29 15.59 20.1 4.65 3/5 3 0
23 M.Shaw 19 16 368 3 204 18 11.33 20.44 3.33 3/3 2 0
24 TJ.Clapson 27 22 447 0 377 23 16.39 19.43 5.06 3/3 2 0
25 M.Wind 8 6 120 1 105 9 11.67 13.33 5.25 3/20 2 0
26 N.Page 37 26 452 3 306 29 10.55 15.59 4.06 5/10 1 1
27 R.Smith 26 13 211 1 173 13 13.31 16.23 4.92 5/1 1 1
28 D.Jollands 13 10 172 3 129 12 10.75 14.33 4.5 4/4 2 0
29 C.Denning 11 9 149 2 95 9 10.56 16.56 3.83 4/1 2 0
30 HRR.Cadwallader 22 15 170 0 172 14 12.29 12.14 6.07 3/2 2 0
31 JS.Pexman 13 13 210 4 180 15 12 14 5.14 5/10 1 1
32 PB.Burbidge 41 29 584 7 367 24 15.29 24.33 3.77 4/19 2 0
33 S.Hiley 28 16 320 1 295 13 22.69 24.62 5.53 4/8 2 0
34 N.Towns 18 10 104 0 106 9 11.78 11.56 6.12 3/2 2 0
35 RJ.Greetham 12 12 288 3 182 18 10.11 16 3.79 6/6 1 1
36 JN.Kent Snr 35 35 603 1 571 29 19.69 20.79 5.68 6/24 1 1
37 MJ.Joyce 11 4 88 0 73 6 12.17 14.67 4.98 3/17 1 0
38 M.Backhouse 1 1 24 0 15 3 5 8 3.75 3/15 1 0
39 L.McIntyre 1 1 18 0 7 4 1.75 4.5 2.33 4/7 1 0
40 A.Turnbull 25 24 520 0 458 16 28.63 32.5 5.28 3/16 1 0
41 R.Staniland 10 10 232 3 131 14 9.36 16.57 3.39 4/10 1 0
42 I.Richardson 2 2 32 0 17 4 4.25 8 3.19 3/14 1 0
43 G.Hall 9 2 48 0 31 5 6.2 9.6 3.88 3/16 1 0
44 F.Patton 2 2 40 1 9 4 2.25 10 1.35 4/6 1 0
45 M.Winfield 23 14 255 1 184 14 13.14 18.21 4.33 3/17 1 0
46 OJ.Dunderdale 2 2 36 1 26 3 8.67 12 4.33 3/6 1 0
47 A.Musthafa 5 4 84 0 81 6 13.5 14 5.79 3/17 1 0
48 SC.Turner 127 21 290 0 321 16 20.06 18.13 6.64 3/7 1 0
49 SN.Singh 10 10 168 0 202 7 28.86 24 7.21 3/12 1 0
50 MW.Pumfrey 5 3 48 1 41 3 13.67 16 5.13 3/7 1 0
51 R.Norman 45 17 203 0 187 12 15.58 16.92 5.53 3/15 1 0
52 L.McEvoy 8 8 113 0 121 10 12.1 11.3 6.42 4/35 1 0
53 A.Turner 13 13 228 0 161 10 16.1 22.8 4.24 3/7 1 0
54 S.Bradshaw 22 20 398 2 266 22 12.09 18.09 4.01 4/7 1 0
55 K.Chance 36 27 461 0 423 18 23.5 25.61 5.51 3/3 1 0
56 S.Brown 4 4 71 0 53 3 17.67 23.67 4.48 3/4 1 0
57 J.Clarke 8 7 119 1 102 5 20.4 23.8 5.14 3/27 1 0
58 BR.Keatley 12 6 61 0 61 6 10.17 10.17 6 3/4 1 0
59 PT.Neal 57 39 553 0 536 34 15.76 16.26 5.82 3/7 1 0
60 T.Renshaw 8 5 84 0 55 7 7.86 12 3.93 3/7 1 0
61 AG.Dunderdale 12 10 211 2 139 12 11.58 17.58 3.95 3/17 1 0
62 A.Dale 9 7 152 0 115 9 12.78 16.89 4.54 3/12 1 0
63 B.Hargreaves 15 11 175 0 180 14 12.86 12.5 6.17 3/26 1 0
64 G.White 28 3 48 1 57 4 14.25 12 7.13 3/1 1 0
65 T.Gardner 11 9 176 1 118 6 19.67 29.33 4.02 3/16 1 0
66 MA.Bessell 34 17 278 0 253 19 13.32 14.63 5.46 3/19 1 0
67 MA.Meadows 4 2 48 0 38 4 9.5 12 4.75 4/10 1 0
68 R.Bradley 21 15 246 1 199 15 13.27 16.4 4.85 3/19 1 0
69 H.Wood 13 12 229 2 167 8 20.88 28.63 4.38 3/11 1 0
70 G.Thompson 6 4 72 0 34 7 4.86 10.29 2.83 4/7 1 0
71 CA.Loyd 9 9 199 0 109 12 9.08 16.58 3.29 3/8 1 0
72 M.Featherstone 6 4 68 0 52 4 13 17 4.59 3/15 1 0
73 J.Anderson 10 10 168 1 135 12 11.25 14 4.82 4/15 1 0
74 SL.Pashley 5 4 34 0 55 3 18.33 11.33 9.71 3/22 1 0
75 WD.Margrave 21 11 184 0 222 9 24.67 20.44 7.24 4/19 1 0
76 D.Birch 10 9 152 0 221 9 24.56 16.89 8.72 4/14 1 0
77 J.Richards 75 26 356 2 342 22 15.55 16.18 5.76 3/10 1 0
78 MCB.Burbidge 127 18 246 0 268 16 16.75 15.38 6.54 3/17 1 0
79 A.Tester 25 7 90 0 53 8 6.63 11.25 3.53 3/8 1 0
80 P.Burke 5 5 112 2 83 6 13.83 18.67 4.45 3/10 1 0
81 CR.Wilson 14 5 68 1 49 6 8.17 11.33 4.32 3/15 1 0
82 Matt.Maslin 2 2 48 0 22 4 5.5 12 2.75 4/10 1 0
83 G.Mumby 23 13 264 3 134 10 13.4 26.4 3.05 2/9 0 0
84 A.Belcher 2 1 8 0 6 0 - - 4.5 0/6 0 0
85 A.McMenemy 1 1 16 0 10 1 10 16 3.75 1/10 0 0
86 A.Neal 2 1 3 0 12 0 - - 24 0/12 0 0
87 IM.Snowden 1 1 7 0 11 1 11 7 9.43 1/11 0 0
88 SM.Dixon 61 43 583 8 583 26 22.42 22.42 6 2/0 0 0
89 R.Glentworth 2 2 30 1 19 1 19 30 3.8 1/2 0 0
90 DC.Baggott 8 5 67 0 75 4 18.75 16.75 6.72 1/7 0 0
91 S.Chowdhury 4 4 66 0 50 6 8.33 11 4.55 2/6 0 0
92 J.Danson 13 11 150 0 159 8 19.88 18.75 6.36 2/11 0 0
93 DC.Dunn 3 3 48 0 51 2 25.5 24 6.38 1/12 0 0
94 H.Iqbal 2 1 18 0 13 0 - - 4.33 0/13 0 0
95 R.Wheatley 4 4 42 0 73 1 73 42 10.43 1/15 0 0
96 C.Patrick 1 1 12 0 9 0 - - 4.5 0/9 0 0
97 J.Parker 2 1 12 0 18 1 18 12 9 1/18 0 0
98 AC.McGuire 3 2 18 0 19 1 19 18 6.33 1/14 0 0
99 M.Ayub 11 11 221 0 237 6 39.5 36.83 6.43 2/28 0 0
100 IS.Hayre 5 3 36 0 61 2 30.5 18 10.17 2/22 0 0
101 R.Richards 6 2 16 0 6 0 - - 2.25 0/2 0 0
102 M.Asghar 2 1 18 0 24 1 24 18 8 1/24 0 0
103 M.Bennison 6 6 117 0 102 6 17 19.5 5.23 2/24 0 0
104 G.Akbar 1 1 24 0 22 0 - - 5.5 0/22 0 0
105 S.Gowtham 1 1 15 0 45 0 - - 18 0/45 0 0
106 T.Smith 14 13 206 0 240 10 24 20.6 6.99 2/4 0 0
107 N.Balasingam 3 1 18 0 12 1 12 18 4 1/12 0 0
108 A.Henderson 13 10 179 1 139 9 15.44 19.89 4.66 2/9 0 0
109 M.Bell 36 5 38 0 46 5 9.2 7.6 7.26 2/6 0 0
110 T.Hartley 4 1 8 0 4 1 4 8 3 1/4 0 0
111 S.Hillman 1 1 16 0 14 0 - - 5.25 0/14 0 0
112 P.Smith 2 2 48 0 42 1 42 48 5.25 1/20 0 0
113 P.Clarke 1 1 20 0 7 1 7 20 2.1 1/7 0 0
114 A.Hodgson 12 1 8 0 4 1 4 8 3 1/4 0 0
115 N.Barber 1 1 1 0 6 0 - - 36 0/6 0 0
116 J.Whall 13 6 45 0 50 6 8.33 7.5 6.67 2/5 0 0
117 G.McKay 6 1 8 0 9 0 - - 6.75 0/9 0 0
118 J.Atkin 93 15 248 0 230 13 17.69 19.08 5.56 2/9 0 0
119 W.Hudson 1 1 16 0 12 1 12 16 4.5 1/12 0 0
120 S.Brader 3 3 22 0 26 0 - - 7.09 0/7 0 0
121 K.Moore 6 6 144 0 95 6 15.83 24 3.96 2/21 0 0
122 J.Bemrose 9 1 1 0 1 0 - - 6 0/1 0 0
123 AJ.Joyce 54 2 24 0 30 1 30 24 7.5 1/8 0 0
124 C.Slater 18 1 8 0 12 1 12 8 9 1/12 0 0
125 G.Avison 8 7 112 1 73 6 12.17 18.67 3.91 2/8 0 0
126 S.Priestly 9 1 16 1 1 1 1 16 0.38 1/1 0 0
127 G.Bowen 7 1 8 0 5 2 2.5 4 3.75 2/5 0 0
128 R.Reed 1 1 16 0 5 0 - - 1.88 0/5 0 0
129 DJ.Dewfall 7 4 37 0 43 4 10.75 9.25 6.97 2/5 0 0
130 BW.Fish 39 31 448 1 472 25 18.88 17.92 6.32 2/11 0 0
131 T.Ambrazaitis 4 4 54 0 59 2 29.5 27 6.56 1/7 0 0
132 A.Norris 11 1 6 0 8 1 8 6 8 1/8 0 0
133 K.Navaratnam 17 15 170 0 224 3 74.67 56.67 7.91 1/5 0 0
134 M.York 21 4 48 0 46 3 15.33 16 5.75 2/8 0 0
135 CSJ.Trembath 8 5 72 1 47 6 7.83 12 3.92 2/10 0 0
136 S.Sanmugathas 1 1 18 0 26 1 26 18 8.67 1/26 0 0
137 L.Speck 4 3 38 0 31 1 31 38 4.89 1/9 0 0
138 GJ.Bow 8 1 6 0 5 0 - - 5 0/5 0 0
139 JR.Kirk 3 2 36 0 24 2 12 18 4 2/8 0 0
140 J.Ward 1 1 12 0 17 0 - - 8.5 0/17 0 0
141 RA.Blackburn 4 3 36 0 50 1 50 36 8.33 1/15 0 0
142 G.Tinsley 12 12 264 0 191 9 21.22 29.33 4.34 2/6 0 0
143 U.Khalid 4 3 60 0 78 3 26 20 7.8 2/10 0 0
144 M.Arshad 5 2 18 0 37 0 - - 12.33 0/5 0 0
145 H.Zaki 2 1 6 0 18 0 - - 18 0/18 0 0
146 J.Dickinson 6 5 94 0 79 7 11.29 13.43 5.04 2/11 0 0
147 A.Khan 1 1 24 0 25 2 12.5 12 6.25 2/25 0 0
148 T.Jones 1 1 16 0 13 0 - - 4.88 0/13 0 0
149 PJ.Thompson 13 12 264 0 249 4 62.25 66 5.66 2/23 0 0
150 S.Kemshall 1 1 24 0 23 1 23 24 5.75 1/23 0 0
151 P.Taylor 1 1 17 1 10 1 10 17 3.53 1/10 0 0
152 JMJ.Wilson 7 3 50 0 47 1 47 50 5.64 1/24 0 0
153 G.Mellors 1 1 16 0 10 2 5 8 3.75 2/10 0 0
154 T.Borrill 3 2 34 0 32 1 32 34 5.65 1/24 0 0
155 M.Standerline 1 1 24 0 17 1 17 24 4.25 1/17 0 0
156 N.Fisher 15 1 13 0 28 2 14 6.5 12.92 2/28 0 0
157 IJ.Ferraby 41 6 48 1 41 6 6.83 8 5.13 2/0 0 0
158 P.Karadia 1 1 2 0 6 0 - - 18 0/6 0 0
159 R.Rex 1 1 24 0 15 0 - - 3.75 0/15 0 0
160 A.Brock 15 12 231 1 163 14 11.64 16.5 4.23 2/2 0 0
161 G.Yardy 1 1 16 0 15 0 - - 5.63 0/15 0 0
162 T.Jacklin 2 2 48 0 25 2 12.5 24 3.13 2/11 0 0
163 R.Avison 1 1 8 0 10 0 - - 7.5 0/10 0 0
164 A.Page 3 3 56 0 40 1 40 56 4.29 1/10 0 0
165 AR.Green 7 2 24 0 41 1 41 24 10.25 1/22 0 0
166 P.Mackay-Lewis 1 1 2 0 2 1 2 2 6 1/2 0 0
167 T.Daniels 7 7 108 1 126 4 31.5 27 7 1/11 0 0
168 T.Wilkinson 15 6 66 1 66 3 22 22 6 2/7 0 0
169 LO.Jollands 1 1 12 0 13 1 13 12 6.5 1/13 0 0
170 GEJ.Martin 6 5 60 0 54 3 18 20 5.4 1/5 0 0
171 IJ.Dunn 1 1 18 0 26 0 - - 8.67 0/26 0 0
172 HGH.James 6 4 48 1 39 2 19.5 24 4.88 1/4 0 0
173 AR.Dixon 12 1 6 1 0 1 0 6 0 1/0 0 0
174 HRW.Bedwell 2 1 6 0 10 0 - - 10 0/10 0 0
175 L.Singh 3 2 36 0 34 2 17 18 5.67 1/16 0 0
176 S.Ali 12 11 210 0 216 6 36 35 6.17 2/15 0 0
177 A.Aziz 7 4 54 0 51 0 - - 5.67 0/8 0 0
178 Y.Butt 10 1 1 0 4 0 - - 24 0/4 0 0
179 J.Kent 1 1 8 0 6 0 - - 4.5 0/6 0 0
180 N.Khalid 3 3 66 0 53 3 17.67 22 4.82 1/14 0 0
181 S.Afghan 7 6 90 0 117 4 29.25 22.5 7.8 2/19 0 0
182 J.Aram 2 1 16 0 43 0 - - 16.13 0/43 0 0
183 J.English 5 1 8 0 22 0 - - 16.5 0/22 0 0
184 GC.Wintersgill 6 1 16 0 3 2 1.5 8 1.13 2/3 0 0
185 OJ.Reid 4 2 16 0 17 0 - - 6.38 0/8 0 0
186 CJ.Smith 67 3 24 0 21 0 - - 5.25 0/6 0 0
187 N.Goodburn 10 1 24 0 33 2 16.5 12 8.25 2/33 0 0
188 D.Collins 3 1 8 0 8 1 8 8 6 1/8 0 0
189 J.Hastings 1 1 8 0 13 0 - - 9.75 0/13 0 0
190 J.Rounce 3 3 49 0 37 2 18.5 24.5 4.53 2/19 0 0
191 M.Sisman(1993) 2 2 16 0 34 0 - - 12.75 0/12 0 0
192 J.Brumby 55 3 40 0 25 0 - - 3.75 0/5 0 0
193 S.Trevor 72 25 439 3 284 23 12.35 19.09 3.88 2/7 0 0
194 GTT.Haxby 59 7 56 0 63 2 31.5 28 6.75 1/2 0 0
195 S.Page 22 12 216 1 129 11 11.73 19.64 3.58 2/8 0 0
196 D.Bryant 60 1 8 0 8 2 4 4 6 2/8 0 0
197 A.Thompson 2 2 32 0 32 1 32 32 6 1/24 0 0
198 T.Phillips 12 10 200 2 151 4 37.75 50 4.53 1/9 0 0
199 L.Yardy 3 2 24 0 40 0 - - 10 0/5 0 0
200 TJ.Robinson 14 4 48 0 31 2 15.5 24 3.88 1/2 0 0
201 A.Davey 2 1 16 0 2 1 2 16 0.75 1/2 0 0
202 P.Green 4 3 55 0 52 2 26 27.5 5.67 1/7 0 0
203 S.Clark 3 3 42 0 40 1 40 42 5.71 1/22 0 0
204 P.Bromley 1 1 18 0 21 1 21 18 7 1/21 0 0
205 CA.Strange 110 1 8 0 8 0 - - 6 0/8 0 0
206 SK.Sarkar 1 1 18 1 11 2 5.5 9 3.67 2/11 0 0
207 SR.Dixon 1 1 12 0 22 2 11 6 11 2/22 0 0
208 TLA.Reed 3 1 12 0 13 1 13 12 6.5 1/13 0 0
209 T.Carter 2 2 30 0 36 2 18 15 7.2 1/15 0 0
210 MP.Barton 2 1 18 0 11 1 11 18 3.67 1/11 0 0
211 PC.Mitchell 1 1 18 0 29 1 29 18 9.67 1/29 0 0
212 N.Maroof 4 3 54 0 66 1 66 54 7.33 1/30 0 0
213 H.Qamar 11 9 92 0 110 3 36.67 30.67 7.17 2/2 0 0
214 J.Latif 4 3 55 0 70 3 23.33 18.33 7.64 2/26 0 0
215 N.Abid 2 2 48 0 50 2 25 24 6.25 1/19 0 0
216 F.Kirkby 17 1 8 0 26 0 - - 19.5 0/26 0 0
217 MS.Khan 8 3 48 0 70 3 23.33 16 8.75 2/20 0 0
218 M.Dawson 13 1 8 0 18 0 - - 13.5 0/18 0 0
219 M.Stiff 4 4 46 1 35 3 11.67 15.33 4.57 2/6 0 0
220 C.Reedman 1 1 11 0 14 1 14 11 7.64 1/14 0 0
221 AD.Sanderson 4 1 8 0 5 0 - - 3.75 0/5 0 0
222 CD.Holmes 23 10 152 0 168 9 18.67 16.89 6.63 2/10 0 0
223 NM.Davey 4 2 23 0 27 2 13.5 11.5 7.04 2/9 0 0
224 ACJ.Ferrier 9 1 8 0 14 0 - - 10.5 0/14 0 0
225 D.Francis 2 2 40 0 37 0 - - 5.55 0/13 0 0
226 I.Gouldthorpe 14 3 24 0 25 0 - - 6.25 0/6 0 0
227 N.Farquharson 23 23 478 2 319 12 26.58 39.83 4 2/11 0 0
228 R.Bowen 17 4 43 0 29 0 - - 4.05 0/0 0 0
229 D.Martin 15 2 16 0 18 0 - - 6.75 0/7 0 0
230 N.Allison 18 1 1 0 0 1 0 1 0 1/0 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.12 seconds to generate on Wednesday, 08 May 2024 at 08:36:20
Son, this is a big day for you. Today, you become the man of the house, because, when we get home, your mother is going to kill me. - Peter Griffin

85